| zope3 | 10.0 | ![]() |
| catalyst | 9.8 | ![]() |
| cherrypy | 9.8 | ![]() |
| caml | 9.2 | ![]() |
| c++ | 8.8 | ![]() |
| plone | 8.5 | ![]() |
| python | 8.4 | ![]() |
| django | 8.3 | ![]() |
| turbogears | 8.1 | ![]() |
| ruby on rails | 7.8 | ![]() |
| c | 7.3 | ![]() |
| zope | 6.2 | ![]() |
| perl | 5.7 | ![]() |
| lisp | 5.4 | ![]() |
| pascal | 5.3 | ![]() |
| php | 5.2 | ![]() |
| java | 4.9 | ![]() |
| j2ee | 2.6 | ![]() |
| asp | 1.9 | ![]() |
Courtesy of www.sucks-rocks.com
... furthermore, this article [1] (and more persuasively the 60min mov video) also made me wonder about giving zope another whirl...
[1] - http://compoundthinking.com/blog/index.php/2006/03/10/framework-comparison-video/

No comments:
Post a Comment